97.477 A  Engineering : Analog Integrated Circuits 2000
=============================================
  Student   Midterm  Opamp    S/C    Noise
  Number     (45)    (100)   (100)   (10)
=============================================
  124728      20      74.5     98    9.5  
  155800      49      94.5     96    9.0  
  159902      15      84.0     96    9.0  
  166652      45      86.5     74    9.0  
  166863      24      77.0     68    9.0  
=============================================
  199044      23      84.5     88    9.5
  203904      26      83.5     92    8.5  
  202321      28      92.5     88    9.5  
  214661      28      75.0     94    9.0  
  218512      31      91.0     94    7.5  
=============================================
  Student   Midterm  Opamp    S/C    Noise
  Number     (45)    (100)   (100)   (10)
=============================================
  222182      16      90.0     88    8.5  
  222685      29      95.0     91    9.0
  223477      32      30.0     52    8.0  
  223601      43      93.0     85    9.5
  225760      27      74.5     68    7.5  
=============================================
  228791      28      33.0     85    3.0  
  228173      33      79.5     80    7.0  
  229286      31      91.0     92    8.5  
  231854      21      86.5     76    9.0  
  232831      36      78.0     78    8.0  
=============================================
  Student   Midterm  Opamp    S/C    Noise
  Number     (45)    (100)   (100)   (10)
=============================================
  233356      23      78.0     74    7.5  
  233860      32      79.0     80    8.0  
  235933      31      83.0     98    9.5  
  236442      24      95.5     88    8.0  
  236609      18      59.0     91    9.0  
=============================================
  237450      45      94.0     98    10.0 
  238551      24      66.0     85    9.5  
  260637      17      84.0     78    9.0  
  262688      42      92.0     85    9.5  
  270353      26      90.0     98    9.5  
=============================================
  Student   Midterm  Opamp    S/C    Noise
  Number     (45)    (100)   (100)   (10)
=============================================
  277705      13               52         
  278071      27      85.5     78    8.5